Current Projects
| 2009 | ACHIEVE | |
| 2009 | QUALITY | Feasibility Study on the
Assurance of Quality in Knowledge Exchange in Higher Education in Scotland |
| 2009-2010 | MIGRANTS | |
| 2008-2009 | EUROPA | |
| 2008-2009 | SHCP | |
| 2008-2009 | EXPLORE | |
| 2008-2009 | MIGRATE | |
| 2006-2011 | KNOW+POL | |
| 2006-2009 | FABQ | |
| 2006-2009 | SSER |
Recently Completed Projects
| 2008-2009 | DISCOURSE | |
| 2008-2009 | REFORM | |
| 2007-2008 | IMPACT | |
| 2007-2008 | PROCESS | |
| 2004-2008 | AERS | |
| 2004-2008 | AERS | |
| 2006-2008 | TRENDS | |
| 2006-2007 | OPTIONS | |
| 2006-2007 | ISSUES | |
| 2006-2007 | IMMIGRATION | |
| 2006 | ||
| 2006 | ||
| 2005-2006 | BERA | |
| 2005 | PROGRESSION | |
| 2004-2005 | VALUE ADDED | |
| 2004 | KTHE | |
| 2004 | ESTIMATE | |
| 2004 | UNITISATION | |
| 2004 | COMPARE | |
| 2003-2006 | PTWork | |
| 2003-2006 | EYT | |
| 2002-2005 | SocMobility | |
| 2001-2004 | EMA | |
| 2001-2002 | LFS | |
| 2001 | VAPI | |
| 2001 | FastTrac | |
| 2000-2003 | IUS |
Projects pre-2000
| 1999-2001 | CECP1 | Evaluation of early
intervention in Edinburgh primary schools |
| 1998-2006 | SSLS | |
| 1998-2001 | CATEWE | A comparative analysis
of transitions from education to work in Europe |
| 1998-2001 | NEEIPs | National evaluation of early intervention programmes |
| 1998-2001 | AEIP | Aberdeen early intervention project |
| 1997-2000 | ULP | |
| 1997-2000 | AYRSHIRE | A longitudinal
study of young people: their career aspirations and decision-making |
| *** | *** | *** |
| *** | *** | *** |
Epros Projects: 1997-2003
| 2000-2003 | CODACMOS | |
| 2000-2003 | IQML | |
| 2000-2003 | MetaNet | |
| 2000-2002 | AMRADS | |
| 2000-2002 | MISSION | |
| 1998-2000 | PEDACTICE | |
| 1998-2000 | RAINBOW | |
| 1997-2000 | ADDSIA | |
| 1996-1998 | IDARESA |
All other projects will be added soon
